2018Postgres中国用户大会(大象汇)—最全资料下载,PPT+回顾视频
“Postgres中国技术大会2018(大象汇,第8届)”于2018年12月15、16日在浙江吉利控股集团有限公司总部(杭州市滨江区江陵路1760号)举行.大会由中国Postgres用户会(China Postgres User Group,简称:CPUG)主办,是一场汇聚各界PostgreSQL大拿、交流最新业界技术动态和真实应用案例的盛宴。PG大象汇的成功举办推动了PostgreSQL数据库在中国的发展,也拉近了中国与世界的距离。
本次PG大象汇由云栖社区独家现场直播
精彩回顾:
15日主会场
时间 | 议题 | 演讲嘉宾 | 直播回顾 | 博文 | 资料下载 |
---|---|---|---|---|---|
9:00-9:40 | 吉利CIO致辞,大会及社区介绍和其他安排 | 大会组委会 | https://yq.aliyun.com/live/735 | — | — |
9:40-10:20 | 如何构建PostgreSQL大生态之我见 | 周正中 | https://yq.aliyun.com/live/736 | — | https://yq.aliyun.com/articles/667291 |
10:20-11:10 | PG之高可用特性、工具及架构设计2 | 汪洋 | https://yq.aliyun.com/live/737 | — | https://yq.aliyun.com/download/3149 |
11:10-12:00 | Qunar的PostgreSQL运维实践 | 李海龙 | https://yq.aliyun.com/live/738 | — | https://yq.aliyun.com/download/3150 |
1:30-2:20 | Apache顶级项目: ShardingSphere(incubating)开源分布式数据库中间件揭秘 | 潘娟 | https://yq.aliyun.com/live/739 | — | https://yq.aliyun.com/download/3151 |
2:20-3:10 | 图数据库及应用场景 | 邵宗文 | https://yq.aliyun.com/live/740 | — | https://yq.aliyun.com/download/3152 |
3:20-4:10 | 开源分布式NewSQL数据库CockroachDB架构及最佳实践 | 赖宝华 | https://yq.aliyun.com/live/741 | — | https://yq.aliyun.com/download/3153 |
4:10-4:50 | Greenplum5 智能运维管理实例及展望 | 王昊 | https://yq.aliyun.com/live/742 | — | https://yq.aliyun.com/download/3154 |
4:50-5:40 | 云数据库CynosDB架构分析 | 许中清 | https://yq.aliyun.com/live/743 | — | — |
15日分会场1
时间 | 议题 | 演讲嘉宾 | 直播回顾 | 博文 | 资料下载 |
---|---|---|---|---|---|
1:30-2:20 | PostgreSQL基于PaaS平台的高可用集群方案 | 陈河堆 | https://yq.aliyun.com/live/744 | — | https://yq.aliyun.com/download/3155 |
2:20-3:20 | SQL Server迁移PG经验分享 | 董红禹 | https://yq.aliyun.com/live/745 | — | https://yq.aliyun.com/download/3156 |
3:30-4:20 | PipelineDB | 桑栎 | https://yq.aliyun.com/live/746 | — | https://yq.aliyun.com/download/3157 |
4:20-5:20 | PostgreSQL-Flashback Query实现与介绍 | 杨杰 | https://yq.aliyun.com/live/747 | — | https://yq.aliyun.com/download/3158 |
15日分会场2
时间 | 议题 | 演讲嘉宾 | 直播回顾 | 博文 | 资料下载 |
---|---|---|---|---|---|
1:30-2:20 | AntDB业务驱动下的新功能 | 肖佰艳 | https://yq.aliyun.com/live/748 | — | — |
2:20-3:20 | 以标准推动数据库新技术的快速落地 | 马鹏玮 | https://yq.aliyun.com/live/749 | — | https://yq.aliyun.com/download/3159 |
3:30-4:20 | PostgreSQL数据库时空引擎Ganos | 肖斐 | https://yq.aliyun.com/live/750 | — | https://yq.aliyun.com/download/3160 |
4:20-5:20 | 基于odyssey连接池实现企业级PostgreSQL数据分布中间件 | 权宗亮 | https://yq.aliyun.com/live/751 | — | https://yq.aliyun.com/download/3161 |
16日主会场
时间 | 议题 | 演讲嘉宾 | 直播回顾 | 博文 | 资料下载 |
---|---|---|---|---|---|
9:00-9:40 | 某交易所新一代新监察系统greenplum案例介绍 | 李仁厚 | — | — | — |
9:40-10:20 | MongoDB 4.0 - 开创 NoSQL + ACID 新纪元 | 唐建法 | https://yq.aliyun.com/live/752 | — | https://yq.aliyun.com/download/3162 |
10:30-11:20 | citus在苏宁的大规模应用 | 陈华军 | https://yq.aliyun.com/live/753 | — | https://yq.aliyun.com/download/3163 |
11:20-12:00 | 为什么我们抛弃MongoDB和MySQL,选择PgSQL | 张启程 | https://yq.aliyun.com/live/754 | — | https://yq.aliyun.com/download/3164 |
1:30-2:20 | 庖丁解牛之平安vacuum优化之路 | 石勇虎 | https://yq.aliyun.com/live/755 | — | https://yq.aliyun.com/download/3165 |
2:20-3:10 | PostgreSQL和Greenplum数据库故障排查 | 赵振平 | https://yq.aliyun.com/live/759 | — | https://yq.aliyun.com/download/3166 |
3:20-4:10 | PG在Hellobike的应用 | 周飞 | https://yq.aliyun.com/live/756 | — | https://yq.aliyun.com/download/3167 |
4:10-4:50 | 从Oracle到PostgreSQL的数据迁移 | 王帅 | https://yq.aliyun.com/live/757 | — | https://yq.aliyun.com/download/3168 |
4:50-5:40 | PostGIS在传统行业中的应用简介 | 梅白帆 | https://yq.aliyun.com/live/758 | — | https://yq.aliyun.com/download/3169 |
16日分会场1
时间 | 议题 | 演讲嘉宾 | 直播回顾 | 博文 | 资料下载 |
---|---|---|---|---|---|
9:00-9:50 | GIS地理信息-postgres在时空大数据方面的应用 | 冯慧媛 | https://yq.aliyun.com/live/761 | — | https://yq.aliyun.com/download/3170 |
9:50-10:40 | ORACLE数据库和应用异构迁移最佳实践 | 樊文凯 | https://yq.aliyun.com/live/762 | — | https://yq.aliyun.com/download/3171 |
10:50-11:50 | 阿里云 RDS for PostgreSQL 在 PostgreSQL 功能和性能改进 | 曾文旌 | https://yq.aliyun.com/live/763 | — | https://yq.aliyun.com/download/3172 |
1:30-2:20 | 新一代数据仓库OushuDB架构剖析 | 陶征霖 | https://yq.aliyun.com/live/764 | — | https://yq.aliyun.com/download/3173 |
2:20-3:20 | 通过FDW对大容量非结构化文件的管理和访问 | 黄晓涛 | https://yq.aliyun.com/live/765 | — | https://yq.aliyun.com/download/3174 |
3:30-4:20 | PostgreSQL 10 hash索引的WAL日志 | 赖思超 | https://yq.aliyun.com/live/766 | — | https://yq.aliyun.com/download/3175 |
4:20-5:20 | oracle到Postgres数据库迁移工具 | 刘成伟 | https://yq.aliyun.com/live/767 | — | https://yq.aliyun.com/download/3176 |
16日分会场2
时间 | 议题 | 演讲嘉宾 | 直播回顾 | 博文 | 资料下载 |
---|---|---|---|---|---|
9:00-9:50 | PostgreSQL 并行查询 | 刘东明 | https://yq.aliyun.com/live/768 | — | https://yq.aliyun.com/download/3177 |
9:50-10:40 | TBase 分布式架构以及OLAP性能优化 | 胡森 | https://yq.aliyun.com/live/769 | — | https://yq.aliyun.com/download/3178 |
10:50-11:50 | gogudb——基于FDW实现的PG 分库分表插件 | 余鹏 | https://yq.aliyun.com/live/770 | — | https://yq.aliyun.com/download/3179 |
1:30-5:20 | 培训 | 周正中 | https://yq.aliyun.com/live/771 | — | https://yq.aliyun.com/download/3180 |
PostgreSQL技术进阶群
钉钉扫码入群

低调大师中文资讯倾力打造互联网数据资讯、行业资源、电子商务、移动互联网、网络营销平台。
持续更新报道IT业界、互联网、市场资讯、驱动更新,是最及时权威的产业资讯及硬件资讯报道平台。
转载内容版权归作者及来源网站所有,本站原创内容转载请注明来源。
- 上一篇
阿里P7架构师精解Mybatis源码,浅论程序员的修身之道
Mybatis基本纲要 1. Mybatis组成 · 动态SQL · Config配置 · Mapper配置 2. 核心源码分析 · Configuration源码解析 · SqlSessionFactory源码解析 · SqlSession源码解析 · SqlSessionManager源码解析 3. 手写Mybatis框架 Mybatis是什么? Mybatis本质是一种半自动的ORM框架,前身是iBatis,其源于“Internet”和“abatis”的组合,除了POJO和映射关系之外,还需要编写SQL语句; Mybatis映射三要素: POJO 映射规则 SQL Mybatis快速入门 1. 加入mybatis的依赖 2. 添加mybatis的配置文件 3. 场景介绍 4. 编写实体类、mapper接口以及mapper xml文件; 5. 编写测试代码 MyBatis核心流程三大阶段 1.初始化阶段 读取XML配置文件和数据库配置文件中的信息加载到configuration对象中; 2.动态代理阶段 3.数据读写阶段 话说SqlSession Sqlsession意味着创建数据...
- 下一篇
这就是巨人的肩膀!2018年阿里巴巴开源的那些牛逼项目汇总
导读: 开源展示了人类共同协作,成果分享的魅力,每一次技术发展都是站在巨人的肩膀上,技术诸多创新和发展往往就是基于开源发展起来的,没有任何一家网络公司可以不使用开源技术,仅靠自身技术而发展起来。阿里巴巴各个团队都是发自内心地将踩过的坑和总结的经验融入到开源项目中,供业界所有人使用,希望帮助他人解决问题。 把阿里巴巴的一些重要的开源项目进行整理,希望对大家有所帮助。(以下项目排名不分先后) 前端 1.数据驱动的高交互可视化图形语法 AntV - G2 G2 是一套基于可视化编码的图形语法,以数据驱动,具有高度的易用性和扩展性,用户无需关注各种繁琐的实现细节,一条语句即可构建出各种各样的可交互的统计图表。 同时,G2 也是 AntV 最重要的组成,始于《The Grammar of Graphics》一书描述的视觉编码语法系统(这也是 G2 项目命名的由来)。 项目地址: https://github.com/antvis/g2 2.企业级中后台 UI 解决方案 Fusion Design Fusion Design 是一种旨在提升设计与开发之间 UI 构建效率的工作方式。通过建设基于 D...
相关文章
文章评论
共有0条评论来说两句吧...
文章二维码
点击排行
推荐阅读
最新文章
- SpringBoot2编写第一个Controller,响应你的http请求并返回结果
- SpringBoot2全家桶,快速入门学习开发网站教程
- Docker快速安装Oracle11G,搭建oracle11g学习环境
- CentOS7编译安装Cmake3.16.3,解决mysql等软件编译问题
- CentOS7编译安装Gcc9.2.0,解决mysql等软件编译问题
- CentOS7设置SWAP分区,小内存服务器的救世主
- CentOS7安装Docker,走上虚拟化容器引擎之路
- Jdk安装(Linux,MacOS,Windows),包含三大操作系统的最全安装
- CentOS8安装Docker,最新的服务器搭配容器使用
- SpringBoot2初体验,简单认识spring boot2并且搭建基础工程